WOMEN
| EU | US | UK | INSOLE (CM) |
|---|---|---|---|
| 35/36 | 5 | 3.5 | 22.5 |
| 37 | 6 | 4.5 | 23.5 |
| 38 | 7 | 5.5 | 24 |
| 39 | 8 | 6.5 | 24.5 |
| 40 | 9 | 7.5 | 25.5 |
| 41/42 | 10 | 8.5 | 26.5 |
KIDS
| EU | US | UK | INSOLE (CM) |
|---|---|---|---|
| 28/29 | 11 | 10.5 | 17.5 |
| 30 | 12 | 11.5 | 18,5 |
| 31 | 13 | 12.5 | 19 |
| 32 | 1 | 13.5 | 20 |
| 33 | 2 | 1.5 | 20.5 |
| 34/35 | 3 | 2.5 | 21.5 |
BABY
| EU | US | UK | INSOLE (CM) |
|---|---|---|---|
| 19/20 | 5 | 4 | 11.5 |
| 21 | 6 | 5 | 12.5 |
| 22/23 | 7 | 6 | 13.5 |
| 24 | 8 | 7 | 14.5 |
| 25/26 | 9 | 8 | 15.5 |
| 27 | 10 | 9 | 16.5 |
MEN SHOES
| CM | US | EU | UK |
|---|---|---|---|
| 23.5 | 6 | 39 | 5 |
| 24 | 6.5 | 39.5 | 5.5 |
| 24.5 | 7 | 40 | 6 |
| 25 | 7.5 | 40.5 | 6.5 |
| 25.5 | 8 | 41 | 7 |
| 26 | 8.5 | 41.5 | 7.5 |
| 26.5 | 9 | 42 | 8 |
| 27 | 9.5 | 42.5 | 8.5 |
| 27.5 | 10 | 43 | 9 |
| 28 | 10.5 | 43.5 | 9.5 |
| 28.5 | 11 | 44 | 10 |
| 29 | 11.5 | 44.5 | 10.5 |
| 29.5 | 12 | 45 | 11 |
| 30 | 12.5 | 45.5 | 11.5 |
| 30.5 | 13 | 46 | 12 |
| 31 | 14 | 47 | 13 |
| 31.5 | 15 | 48 | 142 |
| 32 | 16 | 49 | 15 |
